Description
AutoCheck is the intelligent integrated fiber end face inspector with the advantages of analysis software and high performance embedded system. AutoCheck can identify the tiny defects accurately, conveniently and simply. The fiber end face inspection complies with IEC standards and customized criteria.
Features:
- Automatic analysis
- Android embedded system
- Build in IEC criteria
- Automatic reporting in multi formats
- Data statistics
- Multi hardware interfaces
- WIFI and Ethernet accessible
Specification:
Automatic defects analysis
With the help of analysis software and high performance embedded platform, AutoCheck can identify the tiny defects and scratches on the image. The precise performance doesn’t rely on operator’s experience.
Android embedded system
AutoCheck is based on a stand-alone Android embedded system. No extra parts are required to perform inspection and reporting. System monitoring and upgrading are convenient and simple.
Pre-set IEC criteria for inspection
AutoCheck uses customized criteria for fiber end face inspection. The latest IEC standard is configured as the default criteria. The fiber end face inspection is simplified to select criteria then just click the measure button. The testing accuracy, reliability and repeatability are guaranteed.
Multi accesses to testing result
The testing reports will be saved on SD card or server through WIFI or Ethernet. It´s convenient to document the testing results for reference in the future.
Automatic reporting
AutoCheck stores the testing report to SD card after each inspection. The comprehensive testing report helps manage and review the testing results.
Intelligent inspection
AutoCheck can be configured to start the inspection automatically. After the position of fiber end face locked, AutoCheck will focus the image automatically and then will start the measurement.
Models:
Based on 200x or 400x magnification, adjustable or fixed sight and suitable products, AutoCheck is offered in different models, shown in the bellowing table.
Model | AC200 | AC400 |
Magnification | 200x | 400x |
XY Adjustable | O | O |
Video Output Mode | Digital | |
CCD Resolution | 2M pixels | |
Focusing | Manual | |
Image Analysis | Auto | |
Power Consumption | 3W | |
Operational Temperature | from 0°C to 50°C | |
Storage Temperature | from -10°C to 55°C | |
Interface | 2xUSB, 1xPS/2, 1xSD, 1xEthernet | |
Display | 8 ” TFT 800×600 PIX | |
Power Supply | DC 12 V | |
Size (H x W x D) mm | 270 mm x 245 mm x 155 mm | |
Weight | 1.6 kg |
Optional accessories
Adaptor & Connector Type | Application | Ordering code |
2.5 mm/PC ferrule adaptor | SC/PC, FC/PC, E2000/PC, ST/PC | FSAC-2.5-PC-M |
1.25 mm/PC ferrule adaptor | LC/PC, MU/PC | FSAC-1.25-PC-M |
SC module adaptor | SC Tosa, SC Rosa | FSAC-SC-MA |
LC module adaptor | LC Tosa, LC Rosa | FSAC-LC-MA |
MT adaptor | MT adaptor | FSAC-MT-M |
SC transciever adaptor | SC Tosa, SC Rosa, SC transceiver, SC adaptor | FSAC-SC-TA |
LC transciever adaptor | LC Tosa, LC Rosa, LC transceiver, LC adaptor | FSAC-LC-TA |
MT/PC ferrule adaptor | MT/PC ferrule | FSAC-MT-PC-FA |
MT/PC connector adaptor | MT/PC connector | FSAC-MT-PC-CA |
MTRJ ferrule adaptor | MTRJ ferrule | FSAC-MTRJ-FA |
MTRJ connector adaptor | MTRJ connector | FSAC-MTRJ-CA |
MT/APC ferrule adaptor | MT/APC ferrule | FSAC-MT-APC-FA |
MT/APC connector adaptor | MT/APC connector | FSAC-MT-APC-CA |
E2000/APC adaptor | E2000/APC male | FSAC-E2000-APC-M |
1.25 mm/PC duplex connector | LC/PC duplex, MU/PC duplex | FSAC-1.25-PC-DU-M |
SMA/PC ferrule adaptor | SMA/PC male | FSAC-SMA-PC-M |
MT angled 90 degree adaptor | MT adaptor | FSAC-MT-90-M |
2.5 mm/PC long working distance ferrule adaptor | SC/PC, FC/PC, E2000/PC, ST/PC | FSAC-2.5-PC-LO-M |
1.25 mm/PC long working distance ferrule adaptor | LC/PC, MU/PC | FSAC-1.25-PC-LO-M |
2.5 mm/APC ferrule adaptor | SC/APC, FC/APC, E2000/APC, ST/APC | FSAC-2.5-APC-M |
SC/APC connector adaptor | SC/APC male | FSAC-SC-APC-M |
LC/APC connector adaptor | LC/APC male | FSAC-LC-APC-M |
FC/APC connector adaptor | FC/APC male | FSAC-FC-APC-M |
Note: Male tip: to inspect ferrule of patchcord, Female tip: to inspect ferrule inside of adaptor
Accessories:
- FOI-400AC AutoCheck, 1pc;
- DC 12V power adaptor, 1pc;
- SD card, 1pc;
- USB mouse, 1pc;
- Universal 2.5 mm/PC adaptor tip, 1pc;
- Universal 1.25 mm/PC adaptor tip, 1pc;