Description
The PM-800-G and PM-800-GL are members of test equipment family designed for thorough fiber optic line diagnostic. Both are designed to measure absolute or relative optical power in optical networks. It can be used as portable power meter or as a USB probe. The changeable adaptor design allows the simple exchange of optical connectors according actual need.
Automatic wavelength detection
Automatic wavelength detection (AWD) mode allows using Light source and Power meter without manually switching the measured wavelength and decreases the possibility of faulty measurement.
Features:
- Portable Power Meter
- InGaAs or Si photo detector
- Absolute and Relative optical power measurement
- CW, 270 Hz, 1 kHz, 2 kHz modulation
- Auto Wavelength Detection (AWD) function
- Changeable input adaptors
- USB probe mode
- Two levels high capacity memory
Specification:
General specifications | Value | Unit | Note | |||
Dimensions | 165 x 80 x 40 | mm | with TE-AGP-250 adapter | |||
Weight | 340 | g | with battery | |||
Operation temperature | -10 to +60 | °C | charging battery 0 to +45 | |||
Storage temperature | -40 to +70 | °C | Li-Pol battery -10 to +45 | |||
Humidity (non-condensing) | 0 to 95 | % | ||||
Power Meter | PM-800-06 | PM-800-16 | PM-800-26 | PM-800-36 | ||
Dynamic range | -70 to +6 | -60 to +16 | -50 to +26 | -40 to +36 | dBm | |
Detector | InGaAs | Si | ||||
Wavelength range | 850 to 1700 | 400 to 1100 | nm | |||
Working wavelengths | 850, 1300, 1310, 1490, 1550, 1625 | 650, 850, 980 | nm | can be customized | ||
Accuracy | ± 5 | % | 1310, 1550 nm at -20 dBm | |||
Resolution | 0.01 | dB | ||||
Tone detection | 0.270, 1, 2 | kHz | ||||
Auto switching (AWD) | Yes | – | ||||
AWD/Modulation Detection | -50 / -45 | dBm | 1300 – 1625 nm / 850 nm | |||
Data storage | Up to 3000 | – | number of measurements | |||
Display units | dBm, dB, W | – |
Input adaptors:
TE-AGP-FC FC adaptor |
TE-AGP-SC SC adaptor |
TE-AGP-ST ST adaptor |
TE-AGLP-FC FC adaptor |
TE-AGLP-SC SC adaptor |
TE-AGLP-ST ST adaptor |
TE-AGLP-LC LC adaptor |
Compatible with adapter type G | Compatible with adapter type GL
|