Description
The PM-215-G(L) optical power meter is a small, pocket size low cost item. The small size does not prevent the optical meter fulfilling all technical requirements for field equipment. The tester can be used as pocket power meter or as USB probe, part of testing workstation. It can be placed within rack mount ODF’s with the display on the top or on the side. The Li-Pol rechargeable battery ensures long term working time with a minimum life time of 2 years. The unit is able to store 100 measurements which can be uploaded to PC and managed with SmartProtocol software or Data Exporter.
Specification:
General specifications | Value | Unit | Note | |||
Dimensions | 95 x 47 x 27 | mm | with TE-AGP-250 adapter | |||
Weight | 150 | g | with battery | |||
Operation temperature | -10 to +60 | °C | charging battery 0 to +45 | |||
Storage temperature | -40 to +70 | °C | Li-Pol battery -10 to +45 | |||
Humidity (non-condensing) | 0 to 95 | % | ||||
Power Meter | PM-215-06 | PM-215-16 | PM-215-26 | PM-215-36 | ||
Dynamic range | -70 to +6 | -60 to +16 | -50 to +26 | -40 to +36 | dBm | |
Detector | InGaAs | Si | ||||
Wavelength range | 850 to 1700 | 400 to 1100 | nm | |||
Working wavelengths | 850, 1300, 1310, 1490, 1550, 1625 | 650, 850, 980 | nm | can be customized | ||
Accuracy | ± 5 | % | 1310, 1550 nm at -20 dBm | |||
Resolution | 0.01 | dB | ||||
Data storage | up to 100 | – | number of measurements | |||
Display units | dBm, dB, W | – |
Application:
- Power meter
- Changeable input adaptors
- USB cable
- Li-Pol battery
- Power charging adapter 5 V DC
- Calibration certificate
- Hard carrying case
- Smart Protocol PC software
- Data Exporter PC software
PM-215 | – | XX | – | XX | – | (SI)2 (CWDM)3 | /(L) | |||
Dynamic range | Adaptor type | Photodetector | options | |||||||
06 | -70 to +6 dBm | G | 2.51, FC, SC, ST | – | InGaAs | L backlight | ||||
16 | -60 to +16 dBm | GL | LC, FC, SC, ST | SI | Si | |||||
26 | -50 to +26 dBm | |||||||||
36 | -40 to +36 dBm |
Note: 1) G-type without additional adaptor is suitable for ferrule 2.5 mm
2) Si photodetector – suitable for multimode wavelengths testing
3) CWDM tester – 21 working wavelengths covers full CWDM spectrum + 850, 1300 and 1625 nm